ganjipeth, Nagpur, Maharashtra
GST No. 27BARPG8533Q1ZS
Approx. Rs 369.5 / StripeGet Latest Price
Product Details:| Strength | 2 mg |
| Usage/Application | Hospital |
| Form Of Medicines | Tablet |
| Grade Standard | Allopathic |
| Packaging Type | Box |
| Application | Analgesics |
Approx. Rs 109 / BoxGet Latest Price
Product Details:| Form | Capsules |
| Pack Type | Strip |
| Strength | 60000 I.U |
| Brand Name | D3 Bomb |
| Manufacturer | Kachhela |
| Packaging Size | 10 x 1 x 4 Capsules |
Approx. Rs 138 / PieceGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging size | 2.5 ml |
| Packaging type | Box |
| Brand | Encicarb |
| Manufacturer | Emcure |
| Prescription/Non Prescription | Prescription |
Approx. Rs 57 / PieceGet Latest Price
Product Details:| Strength | 20 mg |
| Packaging size | 5 ml |
| Packaging type | Box |
| Brand | Sucrocan |
| Manufacturer | American Remedies |
| Prescription/Non Prescription | Prescription |
| Composition | Iron sucrose |
Approx. Rs 256.7 / StripeGet Latest Price
Product Details:| Strength | 50 mg |
| Pack Type | Strips |
| Brand | Idrofos |
| Manufacturer | sun Pharmaceutical ltd |
| Treatment | Treat Osteoporosis |
| Packaging Size | 1 x 5 |
Approx. Rs 195 / StripeGet Latest Price
Product Details:| Strength | 60 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Raloxifene Hydrochloride 60mg |
| Brand | Raloxiheal |
| Manufacturer | Healing Pharma |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 150 / StripeGet Latest Price
Product Details:| Strength | 150 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Drug Composition | Ibandronic Acid 150mg |
| Usage | Personal, Commercial, Hospital |
| Medicine form | Tablet |
Approx. Rs 1,000 / StripeGet Latest Price
Product Details:| Strength | 3 mg |
| Pack Type | Box |
| Drug Composition | Ibandronic Acid 3mg |
| Brand | Bandrone |
| Manufacturer | Natco |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 99 / StripeGet Latest Price
Product Details:| Strength | 100 mg |
| Composition | Calclum Orotate |
| Packaging Size | 10 x 10 Tablets |
| Medicine Type | Allopathic |
| Brand | Maycal |
| Medicine Manufacturer | Kachhela |
Approx. Rs 60 / StripeGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Osteofos |
| Manufactured By | Cipla |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 2,990 / PieceGet Latest Price
Product Details:| Dose/Strength | 5 mg |
| Packaging Type | Box |
| Manufacturer | Natco |
| Packaging Size | 100 Ml |
| Composition | Zoledronic Acid |
| Medicine Brand | Natzold |
Approx. Rs 1,316 / StripeGet Latest Price
Product Details:| Strength | 3 mg |
| Pack Size | 3 ml |
| Pack Type | Box |
| Drug Composition | Ibandronic Acid 3mg |
| Brand | IDROFOS |
| Manufacturer | Sun Pharma |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 261.36 / StripeGet Latest Price
Product Details:| Strength | 150 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Box |
| Drug Composition | Risedronate Sodium 150mg |
| Brand | Risofos |
| Manufacturer | Cipla |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 350 / StripeGet Latest Price
Product Details:| Strength | 70 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Restofos |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Prescription |
| Composition | Alendronic Acid |
Approx. Rs 213.56 / StripeGet Latest Price
Product Details:| Strength | 70 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Osteofos |
| Manufactured By | Cipla |
| Prescription/Non-Prescription | Prescription |
| Composition | Alendronic Acid |
Explore More Products
© Aim Global Alliance. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited