Nagpur, Maharashtra
GST No. 27BARPG8533Q1ZS
Approx. Rs 71 / PieceGet Latest Price
Product Details:| Strength | 1% w/w |
| Brand | Terbest |
| Manufacturer | Systopic Laboratories Pvt |
| Usage/Application | Hospital |
| Packaging Type | Tube |
| Product Composition | Terbinafine |
| Form | Ointment |
| Packaging Size | 30gm |
Approx. Rs 44.46 / BoxGet Latest Price
Product Details:| Strength | 50 mg |
| Composition | Fluconazole |
| Packaging Type | Strip |
| Treatment | Fungal infection |
| Prescription/Non prescription | Prescription |
| Manufacturer | Cipla |
| Usage / Application | Hospital |
| Form | Tablet |
| Product Brand | Forcan-50 |
| Size | 5x4 Tablets |
| Packaging Size | 5 x 4 Tablets |
Approx. Rs 84 / StripGet Latest Price
Product Details:| Strength | 200 mg |
| Packaging Type | Strip |
| Composition | Fluconazole |
| Treatment | Fungal infection |
| Prescription/Non prescription | Prescription |
| Manufacturer | Cipla |
| Usage / Application | Hospital |
| Form | Tablet |
| Packaging Size | 4 Tablet |
| Product Brand | Forcan |
Approx. Rs 250 / PieceGet Latest Price
Product Details:| Packaging Size | Piece |
| Type | Gel |
| Usage | Skin Problems |
| Brand | Candid-V |
| Composition | Clotrimazol |
| Packaging Size | 30g |
| Area Of Application | Hands & Legs,Face |
| Categories | Allopathic |
Approx. Rs 13.29 / StripeGet Latest Price
Product Details:| Strength | 150 mg |
| Composition | Fluconazole |
| Packaging Type | Strip |
| Treatment | Fungal infection |
| Prescription/Non prescription | Prescription |
| Manufacturer | Cipla |
| Usage / Application | Hospital |
| Form | Tablet |
| Packaging Size | 10 x 3 x 1 Tablets |
| Storge | Cool and Dry Place |
Approx. Rs 12.45 / StripeGet Latest Price
Product Details:| Strength | 150 mg |
| Composition | Fluconazole |
| Packaging Type | Strip |
| Treatment | Antifungal |
| Prescription/Non prescription | Prescription |
| Manufacturer | Leeford Healthcare Ltd |
| Form | Tablet |
| Size | 1x1 Tablet |
| Product Brand | Flumet |
Approx. Rs 148 / TubeGet Latest Price
Product Details:| Packaging Size | 30 g |
| Dosage | 1.O% |
| Manufacturer Name | Ajanta |
| Prescription Required | Yes |
| Composition (Salts) | Ivermectin (1% w/w) |
| Usages | Night |
| Packing Type | Cream |
| Item Dimensions | 9 x 4 x 9 Centimeters |
| Use for | Face |
description :
ivrea 1 cream is a medicine used in the treatment of rosacea, which is an inflammatory condition that affects face. It helps in reducing the redness, swelling and pimples associated with rosacea.
specification :
brand nameivrea 1 craemgeneric nameivermectin 1% companyajanta pharma ltd
strength/ dose1% packing1x30gm typecream usesrosacea, such as redness, swelling, and pimples
Approx. Rs 116.25 / PieceGet Latest Price
Product Details:| Packaging Size | 60 gm |
| Strength | 5% |
| Packaging Type | Tube |
| Brand | Permite |
| Manufacturer | Curatio Health Care |
| Product Type | API |
| Composition | Permethrin |
| Prescription/Non prescription | Prescription |
Approx. Rs 100 / BoxGet Latest Price
Product Details:| Strength | 250 mg |
| Composition | Terbinafine |
| Treatment | Antifungals |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10 x 1 x 7 Tablets |
| Form | Tablet |
| Manufactured by | Alkem |
| Brand Name | Terbigen |
We are the prominent exporters of Terbinafine tablet.Terbinafine is an antifungal medicine.
It is used to treat skin infections caused by a fungus(yeast),including:Athlete's foot,fungal nail infections.
Approx. Rs 150 / StripeGet Latest Price
Product Details:| Dose/Strength | 500 mg |
| Packaging Size | 1x7 Tablet |
| Packaging Type | Stripe |
| Composition | Antifungals |
| Form | Tablet |
| Brand | Terbiface |
Approx. Rs 10 / StripeGet Latest Price
Product Details:| Strength | 150 mg |
| Packaging Type | Strip |
| Composition | Fluconazole |
| Treatment | Fungal infection |
| Manufacturer | Cipla |
| Usage / Application | Hospital |
| Form | Tablet |
| Certification | ISO |
| Product Brand | Fluka 150 |
| Packaging Size | 1 Tablet |
| Type of Medicines | Allopathic |
Approx. Rs 71 / PieceGet Latest Price
Product Details:| Strength | 1% w/w |
| Treatment | Fungal skin infections |
| Brand | Terbigen |
| Prescription/Non prescription | Prescription |
| Size | 10 gm |
| Time Used | Night |
| Product Type | Cream |
| Generic Name | Terbinafine |
Approx. Rs 150 / StripeGet Latest Price
Product Details:| Dose/Strength | 500 mg |
| Treatment | Fungal Infection |
| Packaging Size | 10x10 Tablets |
| Composition | Griseofulvin |
| Packaging Type | Stripe |
| Form | Tablet |
| Brand | Dermozole |
| Manufacturer | Signature |
Approx. Rs 50 / PieceGet Latest Price
Product Details:| Packaging Size | 1x10Tablets |
| Packaging Type | Strip |
| Manufacturer | Cipla |
| Brand Name | Cytorx |
| Packaging Size | 10 Tablets |
| Prescription/Non prescription | Prescription |
| Composition | Flucytosine |
| Treatment | fungal infection |
Flucytosine, also known as 5-fluorocytosine, is an antifungal medication. It is specifically used, together with amphotericin B, for serious Candida infections and cryptococcosis. It may be used by itself or with other antifungals for chromomycosis. Flucytosine is used by mouth and by injection into a vein.
Approx. Rs 24 / PieceGet Latest Price
Product Details:| Packaging Size | 15 gm |
| Treatment | Antifungal Infection |
| Form | Cream |
| Grade | Allopathic |
| Product Composition | Clotrimazole IP |
| Brand | Clozole |
| Manufactured by | SIGNATURE |
| Generic Name | CLOTRIMAZOLE |
| Time Used | Night |
Approx. Rs 30 / PieceGet Latest Price
Product Details:| Treatment | Antifungal |
| Categories | Allopathic |
| Packaging Size | 30 g |
| Packaging Type | Box |
| Product Composition | Clotrimazole |
| Brand | Candiheal |
| Form | Cream |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Uses | Skin Problems |
Approx. Rs 600 / StripeGet Latest Price
Product Details:| Strength | 200 mg |
| Brand | Vorier |
| Treatment | Antifungal |
| Packaging Size | 1x4 Tablets |
| Composition | Variconazole |
| Manufactured By | Zydus |
| Packaging Type | Strip |
| Prescription/Non prescription | Prescription |
Approx. Rs 41.9 / BoxGet Latest Price
Product Details:| Strength | 200 mg |
| Brand | Zocon |
| Packaging Type | Stripe |
| Treatment | Antifungals |
| Composition | Fluconazole |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Manufacturer | FDC |
| Packaging Size | 10 X 2 Tablets |
zocon 200 mg fluconazole that works to harm the yeast and fight the infection.
SPECIFICATION:
Approx. Rs 39.57 / BoxGet Latest Price
Product Details:| Strength | 150 mg |
| Brand | Zocon |
| Packaging Type | Stripe |
| Treatment | Fungal Infections |
| Composition | Fluconazole |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Manufacturer | FDC |
| Size | 1 Tablet |
Approx. Rs 150 / StripeGet Latest Price
Product Details:| Strength | 100 mg |
| Brand | Itradila |
| Packaging Type | Stripe |
| Treatment | Antifungal |
| Packaging Size | 1 x 10 Capusules |
| Composition | Itraconazole |
| Form | Capusules |
| Manufacturer | Cadila |
| Prescription/Non prescription | Prescription |
| Usage / Application | Hospital |
Approx. Rs 20 / StripeGet Latest Price
Product Details:| Strength | 200 mg |
| Brand | Nizral |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Treatment | Antifungals |
| Composition | Ketoconazole |
| Form | Tablet |
| Usage / Application | Hospital |
| Manufacturer | Jansssen |
Approx. Rs 220 / StripeGet Latest Price
Product Details:| Strength | 200 mg |
| Brand | Troycon |
| Packaging Type | Stripe |
| Treatment | Antifungals |
| Packaging Size | 1 x 10 Capsules |
| Composition | Itraconazole |
| Form | Capsules |
| Usage / Application | Hospital |
Approx. Rs 100 / StripeGet Latest Price
Product Details:| Strength | 200 mg |
| Brand | Fung |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Treatment | Antifungals |
| Composition | Ketoconazole |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Usage / Application | Hospital |
| Manufacturer | Signature |
| Grade | Allopathic |
Approx. Rs 157.3 / StripeGet Latest Price
Product Details:| Strength | 250 mg |
| Brand | Terbicip |
| Packaging Type | Strip |
| Treatment | Fungal infections |
| Composition | Terbinafine |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Manufacturer | Cipla |
| Size Packaging | 1x7 Tablets |
| product use | Infections of the skin and nails |
Approx. Rs 3,432.85 / StripeGet Latest Price
Product Details:| Brand | VORAZE |
| Packaging Type | Strip |
| Treatment | Antifungals |
| Packaging Size | 1x4 Tablets |
| Composition | Voriconazole |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Dose Strength | 50 mg |
| Product Manufacturer | Sun Pharma |
| Type of Medicines | Allopathic |
Approx. Rs 100 / StripeGet Latest Price
Product Details:| Strength | 200 mg |
| Brand | Fung |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Treatment | Antifungals |
| Composition | Ketocanazole |
| Form | Tablet |
| Usage / Application | Clinical |
| Manufacturer | SIGNATURE |
Approx. Rs 117 / PieceGet Latest Price
Product Details:| Packaging Size | 20 gm |
| Type Of Skin Ointment | Biological Products |
| Form | Cream |
| Brand | Candid |
| Manufacturer | Glenmark Pharma |
| Product Type | Dry skin Type |
| Categories | Allopathic |
| Packaging Type | Box |
| Treatment | Antifungals |
Approx. Rs 99 / PieceGet Latest Price
Product Details:| Packaging Size | 30gm |
| Usage/Application | Clinical |
| Packaging Type | Box |
| Skin Type | Dry Skin |
| Size | 1x1 Tube |
| Brand | Borowin |
| Product Form | Cream |
| Time Of Using | Night |
| Product Use | antiseptic cream |
Approx. Rs 41.5 / PieceGet Latest Price
Product Details:| Packaging Size | 15 gm |
| Packaging Type | Tube |
| Form | Cream |
| Treatment | Skin infections. |
| Product Type | Tubes |
| Brand | Fungidid-B |
| Manufacturer | Universal Corporation Ltd |
| Pack size | 1X1 Tube |
| Composition | Clotrimazole& Beclomethasone |
Approx. Rs 150 / PieceGet Latest Price
Product Details:| Strength | 1% w/w |
| Brand | Lulisign |
| Treatment | Treatment of Fungal skin infections |
| Manufacturer | Signature |
| Usage/Application | Hospital |
| Composition | Luliconazole |
| Product Form | Cream |
| Packaging Size | 10gm |
Approx. Rs 110 / PieceGet Latest Price
Product Details:| Packaging Size | 100 gm |
| Pickaging Type | Bottle |
| Dosage Forms | Powder |
| Generic Name | Clotrimazole |
| Manufacturer | Leeford Healthcare Ltd |
| Product Form | Powder |
| Medicine Type | Allopathic |
| Size | 1 |
| Usage | Fungal skin infections |
| Brand | Leezole |
Approx. Rs 150 / StripeGet Latest Price
Product Details:| Strength | 250 mg |
| Brand | Terbiface |
| Packaging Type | Strip |
| Treatment | Antifungal |
| Composition | Terbinafine |
| Form | Tablet |
| Manufacturer | Healing pharma |
| Packaging Size | 1x7 Tablets |
| Product Type | Finished Product |
Explore More Products
© Aim Global Alliance. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited