Nagpur, Maharashtra
GST No. 27BARPG8533Q1ZS
Approx. Rs 200 / StripeGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Woxxakem |
| Manufacturer | Kachhela |
| Composition | Fluvoxamine |
| Treatment | Social Anxiety Disorder. |
Approx. Rs 19.27 / StripeGet Latest Price
Product Details:| Strength | 10 mg |
| Pack Type | Box |
| Packaging Size | 20 x 2 x 15 Tablets |
| Form | Tablet |
| Brand Name | Inderal 10 |
| Composition | Propranolol |
| Manufacturer | Abbott |
Approx. Rs 59 / StripeGet Latest Price
Product Details:| Strength | 25 mg |
| Packaging Type | Box |
| Brand | Atarax |
| Composition | Hydroxyzine Hydrochloride |
| Treatment | Anxeity, vomiting. |
| Grade | Allopathic |
Approx. Rs 39.6 / StripeGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Type | Box |
| Brand | Atarax |
| Treatment | Control Anxiety and Tension |
| Grade | Allopathic |
| Composition | Hydroxyzine Hydrochloride |
Approx. Rs 140.22 / StripeGet Latest Price
Product Details:| Packaging Type | Box |
| Composition | Escitalopram |
| Brand | Rexipra-20 |
| Manufacturer | Intas |
| Form | Tablet |
| Dosage | 20 mg |
| Treatment | Anxiety, Panic Disorder. |
Approx. Rs 270 / PieceGet Latest Price
Product Details:| Packaging Size | 10 x 10 Tablets |
| Brand | Pexep CR-25 |
| Composition | Peroxetine Hydrochloride |
| Manufucturer | Intas |
| Packaging Type | Box |
| Treatment | Depression and Anxiety |
| Strength | 25 mg |
Approx. Rs 246 / PieceGet Latest Price
Product Details:| Packaging Size | 1*10 Tablets |
| Brand | Pari CR 12.5 |
| Composition | Paroxetine |
| Manufucturer | Ipca |
| Strength | 12.5 mg |
| Treatment | Anxiety, Depression. |
Approx. Rs 247 / PieceGet Latest Price
Product Details:| Packaging Size | 10 x 10 Tablets |
| Brand | Pexep CR-25 |
| Composition | Paroxetine, Hydrochloride |
| Manufucturer By | Intas |
| Strength | 25 mg |
| Treatment | Anxiety, Depression. |
| Packaging Type | Box |
Approx. Rs 151 / PieceGet Latest Price
Product Details:| Packaging Size | 10 x 10 Tablets |
| Brand | Paxidep CR 12.5 |
| Strength | 12.5 mg |
| Treatment | Anxiety, Depression. |
| Packaging Type | Box |
| Composition | Paroxetine |
Approx. Rs 117 / StripeGet Latest Price
Product Details:| Form Of Medicines | Tablet |
| Brand | Pari CR 12.5 |
| Manufacturer | Ipca |
| Dose | 12.5mg |
| Packaging Type | Strip |
| Treatment | Anxiety, Depression. |
| Composition | Paroxetine |
Approx. Rs 200 / StripeGet Latest Price
Product Details:| Strength | 5 mg |
| Packaging Size | 20x10 Tablets |
| Packaging Type | Box |
| Brand | Buspican 5 |
| Manufacturer | American Remedies |
| Composition | Buspirone Hydrochloride |
| Treatment | Anxiety Disorders |
Approx. Rs 74.8 / StripeGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 10 x 10 Tablets |
| Brand | Trazonil |
| Composition | Trazadone |
| Manufacturer By | Intas |
| Packaging Type | Box |
| Treatment | Depression |
Approx. Rs 53.5 / StripeGet Latest Price
Product Details:| Strength | 25 mg |
| Packaging Size | 10 x 2 x 10 Tablets |
| Grade Standard | Allopathic |
| Brand | Mezaline 25 |
| Product Type | Tablet |
| Composition | Clozapine |
| Packaging Type | Box |
| Treatment | Schizophrenia |
Approx. Rs 50 / StripeGet Latest Price
Product Details:| Strength | 75 mg |
| Brand | Riptin-75 |
| Manufacturer | Neuro |
| Composition | Amitriptyline |
| Treatment | Neuropathic Pain |
| Packaging Type | Box |
Approx. Rs 79 / PieceGet Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Brand | Xepar-20 |
| Composition | Paroxetine Hcl |
| Manufacturer | Consern |
| Packaging Type | Box |
| Treatment | Depression and Anxiety |
| Strength | 20 mg |
Approx. Rs 92 / PieceGet Latest Price
Product Details:| Packaging Size | 1*10 Tablets |
| Brand | Paxil CR |
| Composition | Paroxetine |
| Manufacturer | GlaxoSmithKline |
| Strength | 25 mg |
| Treatment | Depression, Panic Attacks, Anxiety Disorders |
| Packaging Type | Box |
Approx. Rs 111 / PieceGet Latest Price
Product Details:| Packaging Size | 10 x 10 Tablets |
| Brand | Pexep 10 |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Strength | 10 mg |
| Treatment | Treat Depression and Anxiety |
| Composition | Paroxetine |
| Form | Tablet |
Approx. Rs 7 / PieceGet Latest Price
Product Details:| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Brand | Relinase |
| Manufacturer | Reliance |
| Country of Origin | Made in India |
| Treatment | Schizophrenia |
| Composition | Haloperidol |
| Form | Injection |
Approx. Rs 426 / PieceGet Latest Price
Product Details:| Brand | Pari CR 37.5 |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Manufucturer | Ipca |
| Treatment | Anxiety, Depression. |
| Packaging Type | Strips |
| Strength | 37.5 mg |
| Composition | Paroxetine |
Approx. Rs 80 / PieceGet Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Brand | Xepar-10 |
| Country of Origin | Made in India |
| Composition | Paroxetine HCL |
| Treatment | Anxiety, Depression. |
| Packaging Type | Box |
| Strength | 10 mg |
| Manufucturer By | Concern |
Approx. Rs 70 / StripeGet Latest Price
Product Details:| Strength | 25 mg'' |
| Packaging Size | 5 x 2 x 10 Tablets |
| Brand | Qutipin 25 |
| Treatment | Schizophrenia |
| Packaging Type | Box |
| Composition | Quetiapine |
Explore More Products
© Aim Global Alliance. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited