Nagpur, Maharashtra
GST No. 27BARPG8533Q1ZS
Approx. Rs 157 / StripeGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Manufacturer | Intas |
| Medicine Brand | Nemdaa |
| Composition | Memantine |
Approx. Rs 173 / StripeGet Latest Price
Product Details:| Strength | 3 mg |
| Prescription/Non prescription | Prescription |
| Composition | Rivastigmine |
| Brand | Rivamer |
| Packaging Size | 3 x 10 Capsules |
| Packaging Type | Stripe |
| Manufactured By | Sun Pharmaceutical |
Approx. Rs 146 / StripeGet Latest Price
Product Details:| Strength | 1.5 mg |
| Prescription/Non prescription | Prescription |
| Composition | Rivastigmine |
| Brand | Rivamer |
| Packaging Size | 5 x 10 Capsules |
| Packaging Type | Strips |
Approx. Rs 80 / StripeGet Latest Price
Product Details:| Strength | 5 mg |
| Packaging Size | 20 x 10 Tablets |
| Brand | Neuro biotech |
| Manufacturer | Donizil |
| Prescription/Non prescription | Prescription |
| Medicine Type | Allopathic |
Approx. Rs 80 / StripeGet Latest Price
Product Details:| Strength | 5 mg |
| Packaging Size | 10 x 10 Tablets |
| Brand | Donecept |
| Manufacturer | Cipla |
| Prescription/Non prescription | Prescription |
| Composition | Donepezil Hydrochloride |
Approx. Rs 125 / StripeGet Latest Price
Product Details:| Strength | 5 mg |
| Packaging Size | 10 x 10 tablets |
| Brand | Aricep |
| Manufacturer | Eisai Pharmaceuticals India Pvt Ltd |
| Prescription/Non prescription | Prescription |
| Composition | Donepezil Hydrochloride |
Approx. Rs 192 / StripeGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Size | 5*2*10 Tablets |
| Brand | Admenta |
| Prescription/Non prescription | Prescription |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Composition | Memantine Hydrochloride |
Approx. Rs 60 / StripeGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Size | 10 x 10 Tablets |
| Brand | Donecept |
| Manufacturer | Cipla |
| Application | Analgesics |
| Medicine Type | Allopathic |
Approx. Rs 100 / StripeGet Latest Price
Product Details:| Packaging Type | Strips |
| Packaging Size | 10*10 Tablets |
| Prescription/Non-Prescription | Prescription |
| Medicine Brand | Psymenta |
| Medicine Manufacturer | Psycogen |
| Dose | 100 Mg |
Approx. Rs 64.52 / PackGet Latest Price
Product Details:| Packaging Type | Box |
| Usage/Application | Personal |
| Composition | Norfloxacin And Acid Baciffus |
| Brand | Norflox |
| Medicine Strength | 400 Mg |
| Medicine Packaging Size | 10 x 6 x 10 Tablets |
Approx. Rs 342 / StripeGet Latest Price
Product Details:| Composition | Donepezil Memantine |
| Packaging Size | 1 x 15 Tablets |
| Brand | Donep |
| Packaging Type | Strips |
| Usage/Application | Anti Infective And Common Disease Medicines, Brain And Nervous System Medicines |
| Dosage | 15 Mg |
Approx. Rs 490 / StripeGet Latest Price
Product Details:| Strength | 1000 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Citirest |
| Manufacturer | Kachhela |
| Application | Nervous System |
| Type Of Medicines | Allopathic |
Approx. Rs 399 / BoxGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 1*10 tablets |
| Brand | Citirest |
| Prescription/Non prescription | Prescription |
| Manufacturer | Ikon |
| Composition | Citicoline |
Approx. Rs 184.50 / StripeGet Latest Price
Product Details:| Packaging Size | 1 x 10 Tablets |
| Brand | Galamer |
| Prescription/Non prescription | Prescription |
| Packing Type | Strips |
| Composition | Galantamine |
| Usage | Clinical |
Approx. Rs 200 / BoxGet Latest Price
Product Details:| Strength | 10 mg |
| Brand | Vinpocetine |
| Usage/Application | Commercial |
| Treatment | Treat Memory loss |
| Form | Tablet |
| Composition | Vinpocetine |
| Medicine Pack Size | 120 Tablets |
| Prescription/Non prescription | Prescription |
Explore More Products
© Aim Global Alliance. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited