Nagpur, Maharashtra
GST No. 27BARPG8533Q1ZS
Approx. Rs 419 / StripGet Latest Price
Product Details:| Packaging Size | 2*14 Tablets |
| Packaging Type | Strip |
| Brand | Intas Pharmaceuticals LTD |
| Manufacturer | Intas Pharmaceuticals LTD |
| Shelf Life | 24 Months |
| Usage | Heart failure |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 100 / StripeGet Latest Price
Product Details:| Strength | 300 mg |
| Packaging Type | Stripe |
| Brand | Ursobact |
| Manufacturer | Kachhela |
| Medicine Type | Allopathic |
| Pack Size | 10 x 1 x 10 Tablates |
Approx. Rs 190 / BottleGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Type | Box |
| Grade Standard | Medicine Grade |
| Usage/Application | Personal |
| Packaging Size | 5 x 10 Tablets |
| Medicine Brand | Fibator |
| Composition | Atorvastatin Ans Fenofibrati |
| Type Of Medicines | Allopathic |
Approx. Rs 310 / BoxGet Latest Price
Product Details:| Strength | 300 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Brand | Ursolic |
| Manufacturer | Safe U Pharmaceuticals |
| Prescription/Non Prescription | Prescription |
| Medicine Type | Allopathic |
| Composition | Ursodeoxycholic Acid |
Approx. Rs 100 / StripeGet Latest Price
Product Details:| Dose/Strength | 10 mg |
| Packaging Type | Stripe |
| Manufacturer | Cadila |
| Usage/Application | Hospital |
| Pack Size | 5 x 3 x 10 |
| Medicine Brand | Rosubest |
| Product Type | Finished Product |
| Type Of Medicines | Allopathic |
Approx. Rs 123.5 / BoxGet Latest Price
Product Details:| Strength | 160 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Brand | Lipicard |
| Manufacturer | USV |
| Type of Medicines | Allopathic |
Approx. Rs 420 / StripeGet Latest Price
Product Details:| Dose/Strength | 90 mg |
| Packaging Type | Stripe |
| Brand | Brilinta |
| Manufactured By | AstraZeneca |
| Usage/Application | Clinical |
| Medicine Type | Allopathic |
Approx. Rs 483.10 / StripeGet Latest Price
Product Details:| Strength | 80 mg |
| Packaging size | 20*10 Tablets |
| Packaging type | Strip |
| Brand | Biovas |
| Manufacturer | Biochem Pharmaceutical Industries |
| Prescription/Non Prescription | Prescription |
Approx. Rs 25 / StripeGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging type | Strip |
| Brand | Lipvas |
| Manufacturer | Cipla |
| Pack Size | 3 x 10 Tablets |
| Medicine Type | Allopathic |
Approx. Rs 1,450 / BoxGet Latest Price
Product Details:| Strength | 5 mg |
| Packaging Type | Box |
| Brand | Eliquis |
| Manufacturer | Phzer |
| Prescription/ Non Prescription | Prescription |
| Composition | Apixaban |
| Usage/Application | Commercial |
| Pack Size | 1 x 10 |
Approx. Rs 769 / StripeGet Latest Price
Product Details:| Dose/Strength | 90 mg |
| Packaging Type | Stripe |
| Brand | Axcer |
| Manufactured By | AstraZeneca |
| Usage/Application | Personal |
| Form Of Medicines | Tablets |
| Medicine Type | Allopathic |
| Pack Size | 1*14 tablet |
Approx. Rs 40 / StripGet Latest Price
Product Details:| Strength | 40 mg |
| Packaging type | Strip |
| Brand | Lipicure |
| Manufacturer | Intas |
| Prescription/Non Prescription | Non Prescription |
| Pack Type | 10 x 15 Tablets |
Approx. Rs 225 / StripeGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Type | Stipe |
| Brand | Rosudac |
| Manufacturer | Ikon |
| Application | Nervous System |
| Usage | Clinical |
Approx. Rs 204 / StripeGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Type | Stipe |
| Brand | Arvast |
| Manufacturer | Intas |
| Usage/Application | Personal |
| Pack Size | 10 x 15 Tablets |
| Form | Tablets |
| Composition | Rosuvastatin |
Approx. Rs 200 / StripeGet Latest Price
Product Details:| Strength | 40 mg |
| Packaging type | Strip |
| Brand | Atocor |
| Manufacturer | Dr Reddy's |
| Pack Size | 10 x 14 Tablets |
| Composition | Atorvastatin |
Approx. Rs 90.17 / StripeGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging type | Strip |
| Brand | Atorlip |
| Manufacturer | Cilpa |
| Pack SIze | 10 x 15 Tablets |
| Composition | Atorvastatin |
Approx. Rs 84.53 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Atorlip |
| Manufacturer | Cipla |
| Usage/Application | Commercial |
| Medicine Type | Allopathic |
Approx. Rs 188 / StripeGet Latest Price
Product Details:| Strength | 40 mg |
| Packaging type | Strip |
| Brand | Liovas |
| Manufacturer | Cipla |
| Pack Size | 3 x 10 Tablets |
| Type Of Medicines | Allopathic |
| Composition | Atorvastatin |
Approx. Rs 121 / StripeGet Latest Price
Product Details:| Strength | 160 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Brand | Fenolip |
| Manufacturer | Cipla |
| Usage / Application | Personal |
| Use For | Treat High Cholesterol |
| Composition | Fenoflorate |
| Type of Medicine | Allopathic |
Approx. Rs 260 / StripeGet Latest Price
Product Details:| Strength | 145 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Brand | Fenolip |
| Manufacturer | Cipla |
| Type Of Medicines | Allopathic |
| Composition | Fenofibrate |
| Treatment | Cholesterol and Triglycerides |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength | 150 mg |
| Pack Type | Box |
| Packaging Type | Finished Product |
| Brand Name | Mexohar |
| Usages | Commercial, Personal |
| Packaging Size | 30 Tablets |
| Form | Tablet |
| Prescription/Non Prescription | Prescription |
Approx. Rs 139 / StripeGet Latest Price
Product Details:| Dose/Strength | 10 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Morepen Laboratories Ltd |
| Usage/Application | Personal |
| Medicine Brand | Rosufine |
| Type Of Medicines | Allopathic |
| Product Type | Finished Product |
Approx. Rs 473.5 / StripeGet Latest Price
Product Details:| Strength | 80 mg |
| Packaging Type | Stripe |
| Brand | Lescol XL |
| Manufacturer | Kachhela |
| Usage / Application | Clinical |
| Pack Size | 28 Tablets |
Approx. Rs 152 / BottleGet Latest Price
Product Details:| Packaging size | 60 Capsules |
| Form | Capsule |
| Packaging type | Bottle |
| Brand | Himalaya |
| Application | Analgesics |
| Treatment | Reduces Cholesterol |
Approx. Rs 340 / BottleGet Latest Price
Product Details:| Form | Tablet |
| Packaging type | Box |
| Packaging size | 60 Tablets |
| Key Ingredients | Shuddha Guggulu |
| Brand | Himalaya |
| Usage | Commercial, Personal |
| Product Type | Finished Product |
Approx. Rs 160 / BoxGet Latest Price
Product Details:| Strength | 75 mg |
| Packaging Type | Stripe |
| Brand | Ecosprin |
| Manufacturer | USV |
| Usages | Analgesics |
| Pack Size | 25 x 14 Tablets |
| Composition | Aspirin Gastro-Resistant |
| Treatment | Heart attack, stroke, angina |
Approx. Rs 40 / PieceGet Latest Price
Product Details:| Dosage/Strength | 75 mg |
| Packaging Type | Strip |
| Form | Tablet |
| Packaging Size | 1 x 10 |
| Composition (Salt) | Clopidogrel |
| Manufacturer | Cipla |
| Treatment | ANTICOAGULANT |
| Medicine Brand | Clopicard |
Approx. Rs 328 / PieceGet Latest Price
Product Details:| Strength | 1 mg |
| Pack Size | 20 ml |
| Pack Type | Vial |
| Brand Name | Milrinone |
| Manufacturer | Kachhela |
| Usages | commercial |
Approx. Rs 115 / StripeGet Latest Price
Product Details:| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Finate |
| Manufacturer | Kachhela |
| Usage/Application | Personal |
| Medicine Strength | 160 Mg |
Approx. Rs 100 / StripeGet Latest Price
Product Details:| Brand Name | Diosmin |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Packaging Type | Strips |
| Manufacturer | Kachhela |
| Usage/Application | Hospital, Personal |
Explore More Products
© Aim Global Alliance. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited