Nagpur, Maharashtra
GST No. 27BARPG8533Q1ZS
Approx. Rs 140 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Strength | 30 mg |
| Manufactured By | Kachhela Medex pvt ltd. |
| Packaging Size | 10x10 |
| Brand | RemoQueen |
| Shelf life | 36 Month |
| Composition | Mirtazapine Tablets |
| Form | Tablet |
| Treatment | Treat Depression |
Approx. Rs 47 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 50 Stripe |
| Strength | 7.5 mg |
| Manufactured By | Kachhela |
| Packaging Size | 10x10 Tablet |
| Brand | Remoqueen 7.5 |
| Shelf life | 36 month |
| Treatment | Treat Depression |
| Composition | Mirtazapine 7.5 Mg |
| Form | Tablet |
Approx. Rs 50 / StripeGet Latest Price
Product Details:| Strength | 15 mg |
| Packaging Size | 10x10 |
| Manufactured By | Psycogen |
| Brand | Nupine |
| Type Of Medicines | Allopathic |
| Form | Tablet |
| Product Type | Finished Product |
Approx. Rs 145 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 50 Stripe |
| Strength | 30 mg |
| Packaging Size | 10x10 Tablet |
| Manufactured By | Neuro |
| Brand | Mira 30 |
| Prescription/Non prescription | Prescription |
| Composition | Mirtazapine |
| Treatment | Antidepressant |
Approx. Rs 875 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 3 Box |
| Strength | 25 mg |
| Packaging Size | 25x10 |
| Composition | Nortriptyline |
| Manufactured By | Neuro |
| Packaging Type | Box |
| Form | Tablet |
| Brand | Norpit 25 |
| Treatment | Depression |
| Medicine Type | Allopathic |
Approx. Rs 75 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 50 Stripe |
| Strength | 150 mg |
| Packaging Size | 3x10 Tablets |
| Packaging Type | Box |
| Brand | Buproban |
| Manufacturer | Healing Pharma |
| Medicine Type | Allopathic |
| Composition | Bupropion |
| Form | Tablet |
Approx. Rs 100 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 50 Stripe |
| Strength | 150 mg |
| Packaging Size | 1x10 Tablets |
| Packaging Type | Stripe |
| Brand | Bupron SR 150, Bupron SR |
| Manufacturer | Kachhela |
| Composition | Bupropion |
| Form | Tablet |
| Usage/Application | smoking cessation |
Approx. Rs 700 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 50 Stripe |
| Strength | 50 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Mayus 50 |
| Manufacturer | kachhela |
| Shelf Life | 36 Month |
| Form | Tablets |
| Certification | ISO |
Approx. Rs 142.86 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 50 Stripe |
| Strength | 20 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Nexito 20 |
| Manufacturer | Sun Pharma Laboratories Ltd |
| Form | Tablet |
| Type Of Medicines | Allopathic |
| Usage/Application | Antidepressants |
| Composition | Escitalopram |
Approx. Rs 175.51 / StripeGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 1*10 |
| Brand | Prestiq 50 |
| Type of Medicines | Allopathic |
| Manufacturer | Pfizer |
| Pack Type | Box |
Approx. Rs 133 / BoxGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 10X10 Capsules |
| Packaging Type | Box |
| Brand | Milza 50 |
| Shelf Life | 24 Months |
| Manufacturer | Intas Pharmaceuticals Ltd |
Approx. Rs 101 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 50 Stripe |
| Strength | 50 mg |
| Packaging Size | 5x2x10 Tablet |
| Brand | Zosert 50 |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Composition | Sertraline Tablets Ip |
| Form | Tablet |
| Usage | Personal/Clinical |
| Medicine Type | Allopathic |
Approx. Rs 42 / StripeGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Size | 10*10 Capsules |
| Brand | Flunil 10 |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Composition | Fluoxetine 10 Mg |
| Form | Capsule |
Approx. Rs 206 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 50 Stripe |
| Strength | 25 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Axepta |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Form | Tablet |
| Composition | Atomoxetine 25mg |
| Pack Size | 1x10 |
Approx. Rs 117 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 50 Stripe |
| Strength | 150 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Stripe |
| Prescription/Non prescription | Prescription |
| Brand | Amfeta 150 ER |
| Manufacturer | Lifecare Neuro Products Ltd |
| Treatment | Antidepressants |
Approx. Rs 125 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 20 Stripe |
| Treatment | Muscle Pain, Body Pain |
| Packaging Size | 10x10 |
| Composition | Proguanil Hydrochloride Tablets |
| Form | Tablet |
| Pack Type | Box |
| Manufacture By | Healing Pharma |
| Brand | Proguheal |
Approx. Rs 75 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 50 Stripe |
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Axepta |
| Manufacturer | Intas |
| Form | Tablet |
| Composition | Atomoxetine Hydrochloride Tablets 10 Mg |
Approx. Rs 50 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 50 Stripe |
| Strength | 50 mg |
| Packaging Size | 2*5*10 |
| Brand | Setro - 50 |
| Manufacturer | Neuro |
| Composition | Sertraline Hydrochloride |
| Treatment | Depression,Anxiety Disorder |
Approx. Rs 500 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 100 Box |
| Strength | 10 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Opine 10 MD |
| Prescription/Non prescription | Prescription |
| Manufacturer | Neuro Biotech |
| Shelf Life | 24 Month |
| Treatment | schizophrenia |
Approx. Rs 110 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 50 Stripe |
| Strength | 50 mg |
| Packaging Size | 1*10 |
| Brand | Deslafan 50 Er |
| Type Of Medicines | Allopathic |
| Manufacturer | Mind In Peace |
| Packaging Type | Box |
| Usage | Clinical, Commercial |
| Certification | ISO |
Approx. Rs 150 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Packaging Type | Box |
| Brand | Sleepose |
| Shelf Life | 12 month |
| Pack Size | 10x10 |
| Manufacturer | Kachhela |
| Treatment | Treat Sleeping Disorder |
| Composition | Melatonin |
| Form | Tablet |
| Dose | 12 mg / 20 mg after Dinner |
Approx. Rs 80 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 50 Stripe |
| Strength | 100 mg |
| Packaging Size | 1x10 |
| Brand | Tridon 100 |
| Shelf life | 24 Month |
| Manufacturer | Tripada Healthcare Pvt Ltd |
| Form | Tablet |
| Usage/Application | Analgesics And Pain Relief Medicines |
Approx. Rs 400 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 75 mg |
| Packaging Size | 20x10 |
| Brand | Ventodep ER 75 |
| Prescription/Non prescription | Prescription |
| Composition | Venlafaxine Extended Release |
| Manufacturer | Lifecare Innovations Pvt Ltd |
| Form | Tablet |
| Treatment | Treat depression |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 100 Strip |
| Strength | 150 mg |
| Packaging Size | 10x10 |
| Brand | Ventodep ER 150 |
| Prescription/Non prescription | Prescription |
| Composition | Venlafaxine ER 150 mg Tablet |
| Manufacturer | Intas Pharmaceuticals |
| Form | Tablet |
| Medicine Type | Allopathic |
Approx. Rs 327 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Packaging Size | 1X10 |
| Brand | Pexep Cr 37.5 |
| Prescription/Non prescription | Prescription |
| Strength | 37.5mg |
| Composition | Paroxetine 37.5 MG |
| Form | Tablet |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Treatment | Antidepressants |
Pexep CR is used to treat depression, obsessive-compulsive disorder, anxiety disorders, post-traumatic stress disorder (PTSD), and premenstrual dysphoric disorder.
Pexep CR may also be used for other purposes not listed in this medication guide.
Approx. Rs 250 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 50 Stripe |
| Strength | 20 mg |
| Brand | Lexaheal 20 |
| Manufacturer | Healing PIndia Pvt Ltd |
| Composition | Escitalopram 20 Mg |
| Form | Tablet |
| Treatment | Antidepressants |
| package Size | 20*10 |
| Pack Type | Box |
Approx. Rs 160 / StripeGet Latest Price
Product Details:| Strength | 18 mg |
| Brand | Hypercon |
| Manufacturer | Co-Consern pharma ltd |
| Composition | Atomoxetine Hydrochloride |
| Form | Tablet |
| Type Of Medicines | Allopathic |
Approx. Rs 87 / StripeGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Size | 10*10 Capsules |
| Brand | F Tine |
| Manufacturer | Neuro Biotech |
| Composition | Fluoxetine Hcl Capsule Ip |
| Form | Capsule |
Approx. Rs 90 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 50 Stripe |
| Strength | 50 mg |
| Packaging Size | 10x10 |
| Brand | Amisule 50 |
| Quantity Per Pack | 10 Strips Per Box |
| Composition | Amisulpride Tablets Ip 50 Mg |
| Form | Tablet |
Approx. Rs 175.51 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 50 Stripe |
| Strength | 50 mg |
| Packaging Size | 1*10 |
| Brand | Prestiq 50 |
| Composition | Desvenlafaxine ER |
| Packaging Type | Box |
| Usage | Personal,Clinical |
Approx. Rs 133 / StripeGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 10X10 Capsules |
| Packaging Type | Box |
| Brand | MILZA 50 |
| Prescription/Non Prescription | Prescription |
| Manufacturer | Intas Pharmaceutical |
| Composition | Milnacipran hydrochloride |
| Medicine Type | Allopathic |
DESCRIPTION :
We are leading Exporter & Dropshipper of Milza 50mg tablet. Milza 50 Capsule is used to treat the symptoms of depression and other pain disorders. It should be used with caution due to the increased risk of suicidal thoughts.
Approx. Rs 232 / BottleGet Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Pack Type | Box |
| Brand | Trivon |
| Shelf life | 24 Months |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Form | Tablet |
| Pack Size | 1 x 10 |
| MANUFACTURER | INTAS PHARMACEUTICALS LTD |
Additional Information:
Approx. Rs 115 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 50 Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Agoprex |
| Shelf life | 24 Month |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Pack Type | Box |
| Composition | Agomelatine 25 Mg |
| Form | Tablet |
| Treatment | Treat Depression |
| Medicine Type | Allopathic |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 50 Strip |
| Packaging Size | 10*10 Tablets |
| Brand | Paxidep Cr 25 |
| Prescription/Non prescription | Prescription |
| Composition | Paroxetine 25 MG |
| Form | Tablet |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
Approx. Rs 30 / StripeGet Latest Price
Product Details:| Strength | 25 mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 5*6*10 |
| Brand | Clomicare |
| Form | Tablet |
| Manufacturer | Lifecare |
| Composition | Clomipramine Hcl 25 Mg |
| Treatment | Antidepressants |
Approx. Rs 422 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 100 Stripe |
| Strength | 300 mg |
| Packaging Size | 1*10 |
| Brand | Moquet Sr - 300 |
| composition | Quetiapine Fumarate SR Tablets |
| Form | Tablet |
| Pack Type | Box |
Approx. Rs 50 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 35 Strip |
| Strength | 100 mg |
| Packaging Size | 5x20 |
| Brand | Emetil 100 |
| Manufacturer | La Pharma |
| Composition | Chlorpromazine Tablets |
| Packaging Type | Strips |
Approx. Rs 180 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 50 Stripe |
| Packaging Size | 20x10 |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Prescription/Non prescription | Prescription |
| Composition | Duloxetine 60mg |
| Form | Tablet |
| Brand Name | Dulata 60 |
| Pack Type | Box |
Approx. Rs 186 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 100 Stripe |
| Strength | 25 mg |
| Brand | Attentrol |
| Pack Size | 5x10 |
| Application | Nervous System |
| Composition | Atomoxetine Capsule Ip |
| Form | Capsule |
| Type of Medicines | Allopathic |
Explore More Products
© Aim Global Alliance. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited