Nagpur, Maharashtra
GST No. 27BARPG8533Q1ZS
Approx. Rs 30 / pieceGet Latest Price
Product Details:| Strength | 5 mg |
| Form | Tablet |
| Brand | RIZORZ |
| Composition | Rizatriptan Benzoate |
| Prescription/Non prescription | Prescription |
| Manufacturer | INTAS PHARMACEUTICALS |
| Packaging Type | Strip |
| Dose | 5mg |
Approx. Rs 537.24 / PackGet Latest Price
Product Details:| Form | Spray |
| Brand | Zolmist |
| Packaging Size | 1*1 |
| Composition | Zolmitriptan |
| Prescription/Non prescription | Prescription |
| Use | Nose Spray |
| Dose | 5mg |
Approx. Rs 99 / StripeGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 1*10 Tablet |
| Prescription/Non prescription | Prescription |
| Brand | SV Chrono |
| Form | Tablet |
| Grade Standard | Medicine Grade |
| Composition | Sv Chorono |
| Treatment | Treatment Of Epilepsy |
Approx. Rs 25 / StripeGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 20*10 Tablets |
| Brand | Reactin 50 |
| Manufacturer | Cipla |
| Prescription/Non-Prescription | Prescription |
| Composition | Diclofenac 50mg |
| Packaging Type | Strips |
Approx. Rs 195 / StripeGet Latest Price
Product Details:| Strength | 5 mg |
| Form | Tablet |
| Brand | RIZACT |
| Packaging Size | 4 Tablets |
| Composition | Rizatriptan |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
Approx. Rs 250 / BoxGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | NOVARTIS |
| Composition | Diclofenac 50mg |
| Prescription/Non-Prescription | Prescription |
| Storage | Store below 30 DegreeC |
Approx. Rs 590 / StripeGet Latest Price
Product Details:| Strength | 10 mg |
| Form | Tablet |
| Brand | RIZATRIPTAN |
| Composition | Maxalt RPD |
| Treatment | Migrane |
| Manufacturer | MSD |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
Approx. Rs 135 / StripeGet Latest Price
Product Details:| Strength | 5 mg |
| Form | Tablet |
| Brand | Ritza |
| Composition | Rizatriptan |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Manufacturer | Natco |
| Size | 10*6 Tablet |
Approx. Rs 172 / BoxGet Latest Price
Product Details:| Strength | 5 mg |
| Packaging Type | Strip |
| Form | Tablet |
| Brand | NEBICARD |
| Composition | Nebivolol |
| Usage / Application | Hospital |
| Prescription/Non prescription | Prescription |
Approx. Rs 51.15 / StripeGet Latest Price
Product Details:| Dosage/Strength | 100 mg |
| Brand Name | Migranil EC |
| Form | Tablets |
| Manufacturer | Inga Laboratories Pvt Ltd |
| Packaging Type | Strips |
| Usage/Application | 20*20 Tablet |
| Composition | Ergotamine1mg, Caffeine 100mg |
Approx. Rs 35 / StripeGet Latest Price
Product Details:| Strength | 100 mg |
| Brand | Reactin |
| Manufacturer | Cipla |
| Prescription/Non-Prescription | Prescription |
| Packaging Type | Strips |
| Treatment | Musculoskeletal Injuries. |
| Medicine Composition | Reactin |
Approx. Rs 213 / StripeGet Latest Price
Product Details:| Strength | 5 mg |
| Form | Tablet |
| Brand | RIZACT |
| Packaging Size | 4 Tablets |
| Composition | Rizatriptan |
| Manufacturer | Cipla |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Storage | Store below 30 DegreeC |
Approx. Rs 5.05 / VialGet Latest Price
Product Details:| Strength | 75 mg |
| Packaging Type | Ampoule |
| Brand | Rumagesic |
| Manufacturer | Zee Drug |
| Prescription/Non-Prescription | Prescription |
| Medicine Type | Allopathy |
| API Form | INJ |
| Used To | Treat Epilepsy And Anxiety Disorder |
Rumagesic 75mg is a product of Sirius Wellness Solutions Ltd. They are a specialty life sciences company based in Delhi, India. The product is a muscle relaxant and pain reliever used in veterinary medicine. The product is available as an oral solution, but this specific injection is administered by a trained professional.
Rumagesic 75mg is used for muscle spasms, cramps, and arthritis pain. It works by blocking the activity of excitatory neurotransmitters in the central nervous system. The 3 mL injection is given once a day, either subcutaneously or intramuscularly based on the veterinarian's instructions.
Approx. Rs 50 / pieceGet Latest Price
Product Details:| Strength | 10 mg |
| Form | Tablet |
| Brand | Ritza |
| Composition | Rizatriptan |
| Treatment | attacks of migraine |
| Packaging Type | Box |
| Manufacturer | NATCO |
| Prescription/Non prescription | Prescription |
| Size | 10*6 Tablet |
Approx. Rs 99 / StripeGet Latest Price
Product Details:| Strength | 500 mg |
| Manufactured By | LIFECARE |
| Packaging Size | 1*10 |
| Brand | SV CHRONO TAB |
| Composition | Sodium Valproate |
| Treatment | Migraine Prophylaxis |
Approx. Rs 7 / StripeGet Latest Price
Product Details:| Form | Tablet |
| Packaging Type | Strip |
| Composition | SERMION |
| Usage/Application | Hospital |
| Manufacturer | Pfizer |
| Age Group | Adult |
| Size | 20 Tablet |
| Brand | NICERGOLINE |
| Priscription/Non Priscription | Priscription |
Approx. Rs 400 / StripeGet Latest Price
Product Details:| Strength | 50 mg |
| Form | Tablet |
| Brand | SUMITOP - 50 |
| Packaging Size | 3*10 Tablet |
| Composition | Sumatriptan |
| Prescription/Non prescription | Prescription |
| Manufacture | Healing Pharma |
Approx. Rs 800 / StripeGet Latest Price
Product Details:| Strength | 100 mg |
| Form | Tablet |
| Brand | SUMITOP-100 |
| Packaging Size | 3*10 Tablet |
| Composition | Sumatriptan |
| Treatment | Migrain |
| Prescription/Non prescription | Prescription |
Approx. Rs 313.05 / BottleGet Latest Price
Product Details:| Form | Liquid |
| Packaging Size | 1*1 |
| Composition | Sumatriptan |
| Treatment | Antimigraine |
| Prescription/Non prescription | Prescription |
| Brand | SUMINAT |
| Usage | Commercial, Hospital |
| Manufacturer | Sun Pharmaceutical Ltd |
| pack Type | Box |
Approx. Rs 140 / StripeGet Latest Price
Product Details:| Strength | 10mg |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Brand Name | BETACAP PLUS-10 |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Treatment | Migraine |
| Usages | 1 Tablet Daily |
| Dosage Route | Oral |
Explore More Products
© Aim Global Alliance. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited